eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.0913 sec |
| Peak memory usage | 4,864.0000 KB |
| Database Queries | 115 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0058 |
910.9063 | 641.5547 |
| Module start 'content' |
0.0058 | 0.0531 |
1,552.4609 | 2,455.5547 |
| Module end 'content' |
0.0589 | 0.0324 |
4,008.0156 | 427.6016 |
| Script end |
0.0913 | |
4,435.6172 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0020 | 2.1914 | 16 | 0.0001 |
| Mysql Total | | | | |
| Database connection | 0.0008 | 0.8780 | 1 | 0.0008 |
| Mysqli_queries | 0.0304 | 33.3341 | 115 | 0.0003 |
| Looping result | 0.0011 | 1.1503 | 115 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0015 | 1.5961 | 3 | 0.0005 |
| TS cache load | 0.0011 | 1.2087 | 3 | 0.0004 |
| TS context load | 0.0010 | 1.0753 | 3 | 0.0003 |
| Template Total | 0.0677 | 74.1 | 2 | 0.0338 |
| Template load | 0.0017 | 1.8192 | 2 | 0.0008 |
| Template processing | 0.0660 | 72.2125 | 2 | 0.0330 |
| Template load and register function | 0.0001 | 0.0830 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0017 | 1.8787 | 7 | 0.0002 |
| state_identifier_array | 0.0018 | 2.0152 | 8 | 0.0002 |
| Override | | | | |
| Cache load | 0.0008 | 0.8856 | 5 | 0.0002 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0007 | 0.7413 | 4 | 0.0002 |
| Fetch class attribute name | 0.0009 | 1.0028 | 3 | 0.0003 |
| XML | | | | |
| Image XML parsing | 0.0092 | 10.0923 | 4 | 0.0023 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0230 | 3 | 0.0000 |
| General | | | | |
| dbfile | 0.0139 | 15.1772 | 32 | 0.0004 |
| String conversion | 0.0000 | 0.0120 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs