eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Array to string conversion in /var/www/sites/cms4/ez-2013.09/var/artealdia_com/cache/template/compiled/page_head-54db641a9250b4996266d7af996f9508.php on line 939 |
Script end |
Main resources:
| Total runtime | 0.2216 sec |
| Peak memory usage | 7,168.0000 KB |
| Database Queries | 148 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0066 |
912.6797 | 642.5234 |
| Module start 'content' |
0.0066 | 0.1515 |
1,555.2031 | 3,484.6016 |
| Module end 'content' |
0.1581 | 0.0634 |
5,039.8047 | 439.4141 |
| Script end |
0.2215 | |
5,479.2188 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0032 | 1.4612 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0010 | 0.4428 | 1 | 0.0010 |
| Mysqli_queries | 0.0846 | 38.1981 | 148 | 0.0006 |
| Looping result | 0.0017 | 0.7584 | 146 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0015 | 0.6968 | 3 | 0.0005 |
| TS cache load | 0.0011 | 0.5087 | 3 | 0.0004 |
| TS context load | 0.0010 | 0.4396 | 3 | 0.0003 |
| Template Total | 0.1848 | 83.4 | 2 | 0.0924 |
| Template load | 0.0036 | 1.6099 | 2 | 0.0018 |
| Template processing | 0.1812 | 81.7628 | 2 | 0.0906 |
| Template load and register function | 0.0001 | 0.0469 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0033 | 1.4929 | 8 | 0.0004 |
| state_identifier_array | 0.0038 | 1.7342 | 9 | 0.0004 |
| Override | | | | |
| Cache load | 0.0025 | 1.1161 | 7 | 0.0004 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0010 | 0.4680 | 6 | 0.0002 |
| Fetch class attribute name | 0.0016 | 0.7258 | 5 | 0.0003 |
| XML | | | | |
| Image XML parsing | 0.0332 | 15.0015 | 6 | 0.0055 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0267 | 9 | 0.0000 |
| General | | | | |
| dbfile | 0.0262 | 11.8210 | 35 | 0.0007 |
| String conversion | 0.0000 | 0.0045 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs