Autor
Martínez de Pisón, Javier
| Timing: | Feb 13 2026 03:19:17 |
Script start | |
| Timing: | Feb 13 2026 03:19:17 |
Module start 'content' | |
| Timing: | Feb 13 2026 03:19:17 |
Module end 'content' | |
| Timing: | Feb 13 2026 03:19:17 |
Script end | |
| Total runtime | 0.1172 sec |
| Peak memory usage | 5,120.0000 KB |
| Database Queries | 139 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0058 | 911.1250 | 641.5547 |
| Module start 'content' | 0.0058 | 0.0781 | 1,552.6797 | 2,565.8672 |
| Module end 'content' | 0.0839 | 0.0332 | 4,118.5469 | 428.9844 |
| Script end | 0.1171 | 4,547.5313 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0020 | 1.6651 | 16 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0009 | 0.8048 | 1 | 0.0009 |
| Mysqli_queries | 0.0461 | 39.3790 | 139 | 0.0003 |
| Looping result | 0.0014 | 1.1901 | 139 | 0.0000 |
| TS translator | ||||
| TS init | 0.0013 | 1.0756 | 3 | 0.0004 |
| TS cache load | 0.0009 | 0.8007 | 3 | 0.0003 |
| TS context load | 0.0008 | 0.6503 | 3 | 0.0003 |
| Template Total | 0.0897 | 76.6 | 2 | 0.0449 |
| Template load | 0.0017 | 1.4612 | 2 | 0.0009 |
| Template processing | 0.0880 | 75.0752 | 2 | 0.0440 |
| Template load and register function | 0.0001 | 0.0674 | 1 | 0.0001 |
| states | ||||
| state_id_array | 0.0023 | 1.9640 | 8 | 0.0003 |
| state_identifier_array | 0.0026 | 2.1797 | 9 | 0.0003 |
| Override | ||||
| Cache load | 0.0009 | 0.7616 | 7 | 0.0001 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0008 | 0.6538 | 6 | 0.0001 |
| Fetch class attribute name | 0.0015 | 1.2546 | 5 | 0.0003 |
| XML | ||||
| Image XML parsing | 0.0125 | 10.6632 | 6 | 0.0021 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0238 | 5 | 0.0000 |
| General | ||||
| dbfile | 0.0187 | 15.9764 | 36 | 0.0005 |
| String conversion | 0.0000 | 0.0085 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs