eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Array to string conversion in /var/www/sites/cms4/ez-2013.09/var/artealdia_com/cache/template/compiled/page_head-54db641a9250b4996266d7af996f9508.php on line 939 |
Script end |
Main resources:
| Total runtime | 0.2075 sec |
| Peak memory usage | 7,168.0000 KB |
| Database Queries | 148 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0074 |
912.7813 | 642.4609 |
| Module start 'content' |
0.0074 | 0.1386 |
1,555.2422 | 3,506.5156 |
| Module end 'content' |
0.1461 | 0.0613 |
5,061.7578 | 433.8828 |
| Script end |
0.2074 | |
5,495.6406 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0036 | 1.7292 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0010 | 0.4704 | 1 | 0.0010 |
| Mysqli_queries | 0.0787 | 37.9408 | 148 | 0.0005 |
| Looping result | 0.0017 | 0.8215 | 146 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0016 | 0.7746 | 3 | 0.0005 |
| TS cache load | 0.0012 | 0.5937 | 3 | 0.0004 |
| TS context load | 0.0010 | 0.4988 | 3 | 0.0003 |
| Template Total | 0.1714 | 82.6 | 2 | 0.0857 |
| Template load | 0.0034 | 1.6276 | 2 | 0.0017 |
| Template processing | 0.1680 | 80.9660 | 2 | 0.0840 |
| Template load and register function | 0.0001 | 0.0404 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0034 | 1.6208 | 8 | 0.0004 |
| state_identifier_array | 0.0038 | 1.8480 | 9 | 0.0004 |
| Override | | | | |
| Cache load | 0.0024 | 1.1796 | 7 | 0.0003 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0013 | 0.6263 | 6 | 0.0002 |
| Fetch class attribute name | 0.0015 | 0.7330 | 5 | 0.0003 |
| XML | | | | |
| Image XML parsing | 0.0318 | 15.3157 | 6 | 0.0053 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0301 | 9 | 0.0000 |
| General | | | | |
| dbfile | 0.0252 | 12.1537 | 37 | 0.0007 |
| String conversion | 0.0000 | 0.0047 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs