Autor
Noceda Fernández, José Manuel
| Timing: | Feb 13 2026 07:57:22 |
Script start | |
| Timing: | Feb 13 2026 07:57:22 |
Module start 'content' | |
| Timing: | Feb 13 2026 07:57:22 |
Module end 'content' | |
| Timing: | Feb 13 2026 07:57:23 |
Script end | |
| Total runtime | 0.1358 sec |
| Peak memory usage | 4,864.0000 KB |
| Database Queries | 115 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0076 | 911.1250 | 641.5703 |
| Module start 'content' | 0.0076 | 0.0839 | 1,552.6953 | 2,468.5234 |
| Module end 'content' | 0.0915 | 0.0442 | 4,021.2188 | 427.7266 |
| Script end | 0.1358 | 4,448.9453 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0028 | 2.0368 | 16 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0013 | 0.9218 | 1 | 0.0013 |
| Mysqli_queries | 0.0536 | 39.4886 | 115 | 0.0005 |
| Looping result | 0.0013 | 0.9213 | 115 | 0.0000 |
| TS translator | ||||
| TS init | 0.0016 | 1.1493 | 3 | 0.0005 |
| TS cache load | 0.0011 | 0.8458 | 3 | 0.0004 |
| TS context load | 0.0010 | 0.7368 | 3 | 0.0003 |
| Template Total | 0.1016 | 74.8 | 2 | 0.0508 |
| Template load | 0.0040 | 2.9226 | 2 | 0.0020 |
| Template processing | 0.0976 | 71.8268 | 2 | 0.0488 |
| Template load and register function | 0.0001 | 0.0751 | 1 | 0.0001 |
| states | ||||
| state_id_array | 0.0028 | 2.0782 | 7 | 0.0004 |
| state_identifier_array | 0.0034 | 2.4919 | 8 | 0.0004 |
| Override | ||||
| Cache load | 0.0008 | 0.6176 | 5 | 0.0002 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0013 | 0.9269 | 4 | 0.0003 |
| Fetch class attribute name | 0.0016 | 1.1705 | 3 | 0.0005 |
| XML | ||||
| Image XML parsing | 0.0124 | 9.1266 | 4 | 0.0031 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0183 | 3 | 0.0000 |
| General | ||||
| dbfile | 0.0202 | 14.8592 | 31 | 0.0007 |
| String conversion | 0.0000 | 0.0104 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs