eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.1623 sec |
| Peak memory usage | 5,120.0000 KB |
| Database Queries | 140 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0063 |
910.9063 | 641.5547 |
| Module start 'content' |
0.0063 | 0.1153 |
1,552.4609 | 2,608.0625 |
| Module end 'content' |
0.1216 | 0.0407 |
4,160.5234 | 428.6016 |
| Script end |
0.1623 | |
4,589.1250 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0027 | 1.6872 | 16 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0012 | 0.7682 | 1 | 0.0012 |
| Mysqli_queries | 0.0733 | 45.1775 | 140 | 0.0005 |
| Looping result | 0.0014 | 0.8534 | 140 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0012 | 0.7436 | 3 | 0.0004 |
| TS cache load | 0.0009 | 0.5464 | 3 | 0.0003 |
| TS context load | 0.0008 | 0.4738 | 3 | 0.0003 |
| Template Total | 0.1287 | 79.3 | 2 | 0.0644 |
| Template load | 0.0033 | 2.0576 | 2 | 0.0017 |
| Template processing | 0.1254 | 77.2399 | 2 | 0.0627 |
| Template load and register function | 0.0001 | 0.0498 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0032 | 1.9602 | 8 | 0.0004 |
| state_identifier_array | 0.0036 | 2.2281 | 9 | 0.0004 |
| Override | | | | |
| Cache load | 0.0008 | 0.5198 | 7 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0018 | 1.0853 | 6 | 0.0003 |
| Fetch class attribute name | 0.0019 | 1.1417 | 5 | 0.0004 |
| XML | | | | |
| Image XML parsing | 0.0213 | 13.1144 | 6 | 0.0035 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0160 | 5 | 0.0000 |
| General | | | | |
| dbfile | 0.0276 | 17.0291 | 38 | 0.0007 |
| String conversion | 0.0000 | 0.0062 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs