eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.1287 sec |
| Peak memory usage | 5,120.0000 KB |
| Database Queries | 140 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0071 |
910.9063 | 641.5391 |
| Module start 'content' |
0.0071 | 0.0798 |
1,552.4453 | 2,618.9219 |
| Module end 'content' |
0.0870 | 0.0417 |
4,171.3672 | 428.9063 |
| Script end |
0.1287 | |
4,600.2734 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0022 | 1.6882 | 16 | 0.0001 |
| Mysql Total | | | | |
| Database connection | 0.0008 | 0.6570 | 1 | 0.0008 |
| Mysqli_queries | 0.0533 | 41.4008 | 140 | 0.0004 |
| Looping result | 0.0014 | 1.0915 | 140 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0015 | 1.1587 | 3 | 0.0005 |
| TS cache load | 0.0011 | 0.8248 | 3 | 0.0004 |
| TS context load | 0.0009 | 0.7139 | 3 | 0.0003 |
| Template Total | 0.1003 | 77.9 | 2 | 0.0502 |
| Template load | 0.0021 | 1.6600 | 2 | 0.0011 |
| Template processing | 0.0982 | 76.2470 | 2 | 0.0491 |
| Template load and register function | 0.0001 | 0.0761 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0024 | 1.8448 | 8 | 0.0003 |
| state_identifier_array | 0.0027 | 2.0800 | 9 | 0.0003 |
| Override | | | | |
| Cache load | 0.0012 | 0.8939 | 7 | 0.0002 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0009 | 0.6757 | 6 | 0.0001 |
| Fetch class attribute name | 0.0011 | 0.8535 | 5 | 0.0002 |
| XML | | | | |
| Image XML parsing | 0.0130 | 10.0690 | 6 | 0.0022 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0246 | 5 | 0.0000 |
| General | | | | |
| dbfile | 0.0175 | 13.5755 | 37 | 0.0005 |
| String conversion | 0.0000 | 0.0083 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs