Por
Almada, Adriana
| Planteada como un homenaje a la labor prolongada de Livio Abramo en Paraguay, la exposición ofrece, junto al conjunto de obras del maestro y sus discípulos, un corpus documental integrado por manuscritos, fotografías y objetos que testimonian diversos momentos en la vida del taller "Julián de la Herrería", fundado por el grabador brasilero con ese nombre en 1956, y luego rebautizado "Yaparí-Tilcara". En el tranquilo escenario de mediados del siglo XX, apenas sacudido por la aparición del grupo Arte Nuevo en 1954, este taller se convirtió en un centro irradiador de modernidad donde convergían quienes, tiempo después, configurarían gran parte del mapa cultural paraguayo. Concebida con criterio historicista y pedagógico, la muestra se apoya en las figuras de Abramo y Edith Jiménez como principales referentes, al tiempo que incluye trabajos de reconocidos artistas de diversas generaciones en cuya obra es posible percibir la impronta del grabado, ya en clave contemporánea. |
| Timing: | Feb 13 2026 01:57:27 |
Script start | |
| Timing: | Feb 13 2026 01:57:27 |
Module start 'content' | |
| Timing: | Feb 13 2026 01:57:27 |
Module end 'content' | |
| Timing: | Feb 13 2026 01:57:27 |
Script end | |
| Total runtime | 0.0602 sec |
| Peak memory usage | 4,352.0000 KB |
| Database Queries | 63 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0062 | 911.6797 | 641.4453 |
| Module start 'content' | 0.0062 | 0.0077 | 1,553.1250 | 614.1406 |
| Module end 'content' | 0.0139 | 0.0462 | 2,167.2656 | 1,653.0391 |
| Script end | 0.0601 | 3,820.3047 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0024 | 4.0291 | 15 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0008 | 1.2912 | 1 | 0.0008 |
| Mysqli_queries | 0.0230 | 38.1446 | 63 | 0.0004 |
| Looping result | 0.0007 | 1.1351 | 63 | 0.0000 |
| TS translator | ||||
| TS init | 0.0013 | 2.1055 | 3 | 0.0004 |
| TS cache load | 0.0009 | 1.5714 | 3 | 0.0003 |
| TS context load | 0.0008 | 1.3408 | 3 | 0.0003 |
| Template Total | 0.0455 | 75.6 | 1 | 0.0455 |
| Template load | 0.0010 | 1.5888 | 1 | 0.0010 |
| Template processing | 0.0445 | 74.0273 | 1 | 0.0445 |
| Template load and register function | 0.0001 | 0.1561 | 1 | 0.0001 |
| Override | ||||
| Cache load | 0.0005 | 0.8923 | 2 | 0.0003 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0004 | 0.6862 | 1 | 0.0004 |
| Fetch class attribute can translate value | 0.0000 | 0.0317 | 1 | 0.0000 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0182 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0012 | 1.9280 | 1 | 0.0012 |
| states | ||||
| state_id_array | 0.0013 | 2.1970 | 5 | 0.0003 |
| state_identifier_array | 0.0012 | 2.0492 | 5 | 0.0002 |
| General | ||||
| dbfile | 0.0047 | 7.8311 | 21 | 0.0002 |
| String conversion | 0.0000 | 0.0162 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs