Por
Almada, Adriana
| Planteada como un homenaje a la labor prolongada de Livio Abramo en Paraguay, la exposición ofrece, junto al conjunto de obras del maestro y sus discípulos, un corpus documental integrado por manuscritos, fotografías y objetos que testimonian diversos momentos en la vida del taller "Julián de la Herrería", fundado por el grabador brasilero con ese nombre en 1956, y luego rebautizado "Yaparí-Tilcara". En el tranquilo escenario de mediados del siglo XX, apenas sacudido por la aparición del grupo Arte Nuevo en 1954, este taller se convirtió en un centro irradiador de modernidad donde convergían quienes, tiempo después, configurarían gran parte del mapa cultural paraguayo. Concebida con criterio historicista y pedagógico, la muestra se apoya en las figuras de Abramo y Edith Jiménez como principales referentes, al tiempo que incluye trabajos de reconocidos artistas de diversas generaciones en cuya obra es posible percibir la impronta del grabado, ya en clave contemporánea. |
| Timing: | Jan 23 2026 17:14:17 |
Script start | |
| Timing: | Jan 23 2026 17:14:17 |
Module start 'content' | |
| Timing: | Jan 23 2026 17:14:17 |
Module end 'content' | |
| Notice: PHP: E_NOTICE | Jan 23 2026 17:14:17 |
Array to string conversion in /var/www/sites/cms4/ez-2013.09/var/artealdia_com/cache/template/compiled/page_head-54db641a9250b4996266d7af996f9508.php on line 939 | |
| Timing: | Jan 23 2026 17:14:17 |
Script end | |
| Total runtime | 0.2154 sec |
| Peak memory usage | 6,400.0000 KB |
| Database Queries | 125 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0097 | 913.4531 | 642.3828 |
| Module start 'content' | 0.0098 | 0.1479 | 1,555.8359 | 2,782.5313 |
| Module end 'content' | 0.1576 | 0.0577 | 4,338.3672 | 441.9922 |
| Script end | 0.2153 | 4,780.3594 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0026 | 1.2072 | 16 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0010 | 0.4596 | 1 | 0.0010 |
| Mysqli_queries | 0.0612 | 28.4153 | 125 | 0.0005 |
| Looping result | 0.0014 | 0.6577 | 123 | 0.0000 |
| TS translator | ||||
| TS init | 0.0012 | 0.5682 | 3 | 0.0004 |
| TS cache load | 0.0009 | 0.4136 | 3 | 0.0003 |
| TS context load | 0.0008 | 0.3575 | 3 | 0.0003 |
| Template Total | 0.1763 | 81.8 | 2 | 0.0881 |
| Template load | 0.0029 | 1.3623 | 2 | 0.0015 |
| Template processing | 0.1733 | 80.4700 | 2 | 0.0867 |
| Template load and register function | 0.0001 | 0.0358 | 1 | 0.0001 |
| states | ||||
| state_id_array | 0.0026 | 1.2216 | 7 | 0.0004 |
| state_identifier_array | 0.0033 | 1.5309 | 8 | 0.0004 |
| Override | ||||
| Cache load | 0.0021 | 0.9903 | 14 | 0.0002 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0020 | 0.9477 | 4 | 0.0005 |
| Fetch class attribute name | 0.0034 | 1.5661 | 8 | 0.0004 |
| XML | ||||
| Image XML parsing | 0.0279 | 12.9748 | 4 | 0.0070 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0209 | 8 | 0.0000 |
| General | ||||
| dbfile | 0.0350 | 16.2548 | 36 | 0.0010 |
| String conversion | 0.0000 | 0.0046 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs