eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.2128 sec |
| Peak memory usage | 6,144.0000 KB |
| Database Queries | 130 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0091 |
912.7969 | 641.5078 |
| Module start 'content' |
0.0091 | 0.1361 |
1,554.3047 | 2,459.0625 |
| Module end 'content' |
0.1452 | 0.0675 |
4,013.3672 | 395.4922 |
| Script end |
0.2127 | |
4,408.8594 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0025 | 1.1766 | 16 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0014 | 0.6486 | 1 | 0.0014 |
| Mysqli_queries | 0.0609 | 28.6251 | 130 | 0.0005 |
| Looping result | 0.0013 | 0.6259 | 130 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0026 | 1.2045 | 3 | 0.0009 |
| TS cache load | 0.0010 | 0.4889 | 3 | 0.0003 |
| TS context load | 0.0009 | 0.4039 | 3 | 0.0003 |
| Template Total | 0.1768 | 83.1 | 2 | 0.0884 |
| Template load | 0.0042 | 1.9572 | 2 | 0.0021 |
| Template processing | 0.1726 | 81.1041 | 2 | 0.0863 |
| Template load and register function | 0.0004 | 0.1941 | 1 | 0.0004 |
| states | | | | |
| state_id_array | 0.0045 | 2.1122 | 10 | 0.0004 |
| state_identifier_array | 0.0053 | 2.4976 | 11 | 0.0005 |
| Override | | | | |
| Cache load | 0.0013 | 0.6139 | 8 | 0.0002 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0021 | 0.9776 | 6 | 0.0003 |
| Fetch class attribute can translate value | 0.0001 | 0.0466 | 5 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0155 | 6 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0266 | 12.4947 | 5 | 0.0053 |
| General | | | | |
| dbfile | 0.0392 | 18.4188 | 40 | 0.0010 |
| String conversion | 0.0000 | 0.0052 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs