| Timing: | Feb 23 2026 21:10:33 |
Script start | |
| Timing: | Feb 23 2026 21:10:33 |
Module start 'content' | |
| Timing: | Feb 23 2026 21:10:33 |
Module end 'content' | |
| Timing: | Feb 23 2026 21:10:33 |
Script end | |
| Total runtime | 0.0585 sec |
| Peak memory usage | 4,352.0000 KB |
| Database Queries | 63 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0053 | 914.8516 | 641.5469 |
| Module start 'content' | 0.0053 | 0.0102 | 1,556.3984 | 601.5547 |
| Module end 'content' | 0.0155 | 0.0430 | 2,157.9531 | 1,648.8203 |
| Script end | 0.0585 | 3,806.7734 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0034 | 5.7675 | 15 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0009 | 1.4847 | 1 | 0.0009 |
| Mysqli_queries | 0.0131 | 22.3872 | 63 | 0.0002 |
| Looping result | 0.0008 | 1.2966 | 63 | 0.0000 |
| TS translator | ||||
| TS init | 0.0037 | 6.3524 | 3 | 0.0012 |
| TS cache load | 0.0016 | 2.7006 | 3 | 0.0005 |
| TS context load | 0.0014 | 2.3597 | 3 | 0.0005 |
| Template Total | 0.0419 | 71.6 | 1 | 0.0419 |
| Template load | 0.0016 | 2.7626 | 1 | 0.0016 |
| Template processing | 0.0403 | 68.8456 | 1 | 0.0403 |
| Template load and register function | 0.0001 | 0.1263 | 1 | 0.0001 |
| Override | ||||
| Cache load | 0.0010 | 1.7169 | 2 | 0.0005 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0004 | 0.6782 | 1 | 0.0004 |
| Fetch class attribute can translate value | 0.0000 | 0.0358 | 1 | 0.0000 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0171 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0013 | 2.1988 | 1 | 0.0013 |
| states | ||||
| state_id_array | 0.0013 | 2.1418 | 5 | 0.0003 |
| state_identifier_array | 0.0011 | 1.8847 | 5 | 0.0002 |
| General | ||||
| dbfile | 0.0052 | 8.8637 | 21 | 0.0002 |
| String conversion | 0.0000 | 0.0171 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs