eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.1166 sec |
| Peak memory usage | 5,120.0000 KB |
| Database Queries | 140 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0066 |
911.0078 | 641.5234 |
| Module start 'content' |
0.0066 | 0.0764 |
1,552.5313 | 2,616.2500 |
| Module end 'content' |
0.0830 | 0.0335 |
4,168.7813 | 428.8438 |
| Script end |
0.1165 | |
4,597.6250 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0020 | 1.7410 | 16 | 0.0001 |
| Mysql Total | | | | |
| Database connection | 0.0014 | 1.1950 | 1 | 0.0014 |
| Mysqli_queries | 0.0454 | 38.9532 | 140 | 0.0003 |
| Looping result | 0.0013 | 1.1283 | 140 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0013 | 1.0757 | 3 | 0.0004 |
| TS cache load | 0.0009 | 0.7986 | 3 | 0.0003 |
| TS context load | 0.0008 | 0.7000 | 3 | 0.0003 |
| Template Total | 0.0906 | 77.7 | 2 | 0.0453 |
| Template load | 0.0016 | 1.3641 | 2 | 0.0008 |
| Template processing | 0.0890 | 76.3338 | 2 | 0.0445 |
| Template load and register function | 0.0001 | 0.0661 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0024 | 2.0727 | 8 | 0.0003 |
| state_identifier_array | 0.0029 | 2.4895 | 9 | 0.0003 |
| Override | | | | |
| Cache load | 0.0008 | 0.6867 | 7 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0008 | 0.6784 | 6 | 0.0001 |
| Fetch class attribute name | 0.0011 | 0.9330 | 5 | 0.0002 |
| XML | | | | |
| Image XML parsing | 0.0135 | 11.6150 | 6 | 0.0023 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0223 | 5 | 0.0000 |
| General | | | | |
| dbfile | 0.0188 | 16.1107 | 36 | 0.0005 |
| String conversion | 0.0000 | 0.0078 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs