Por
Pérez Ruiz, José Antonio
| Timing: | Feb 13 2026 06:28:03 |
Script start | |
| Timing: | Feb 13 2026 06:28:03 |
Module start 'content' | |
| Timing: | Feb 13 2026 06:28:03 |
Module end 'content' | |
| Timing: | Feb 13 2026 06:28:03 |
Script end | |
| Total runtime | 0.1044 sec |
| Peak memory usage | 5,376.0000 KB |
| Database Queries | 119 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0063 | 911.2813 | 641.4297 |
| Module start 'content' | 0.0063 | 0.0629 | 1,552.7109 | 2,508.5000 |
| Module end 'content' | 0.0693 | 0.0350 | 4,061.2109 | 434.8516 |
| Script end | 0.1043 | 4,496.0625 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0020 | 1.9341 | 16 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0010 | 1.0013 | 1 | 0.0010 |
| Mysqli_queries | 0.0377 | 36.1331 | 119 | 0.0003 |
| Looping result | 0.0012 | 1.1804 | 116 | 0.0000 |
| TS translator | ||||
| TS init | 0.0014 | 1.3837 | 3 | 0.0005 |
| TS cache load | 0.0010 | 0.9563 | 3 | 0.0003 |
| TS context load | 0.0008 | 0.7731 | 3 | 0.0003 |
| Template Total | 0.0729 | 69.8 | 2 | 0.0364 |
| Template load | 0.0018 | 1.7449 | 2 | 0.0009 |
| Template processing | 0.0710 | 68.0460 | 2 | 0.0355 |
| Template load and register function | 0.0001 | 0.0738 | 1 | 0.0001 |
| states | ||||
| state_id_array | 0.0017 | 1.5825 | 7 | 0.0002 |
| state_identifier_array | 0.0022 | 2.0947 | 8 | 0.0003 |
| Override | ||||
| Cache load | 0.0010 | 0.9307 | 7 | 0.0001 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0012 | 1.1560 | 3 | 0.0004 |
| Fetch class attribute name | 0.0017 | 1.5916 | 5 | 0.0003 |
| XML | ||||
| Image XML parsing | 0.0075 | 7.1951 | 3 | 0.0025 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0279 | 5 | 0.0000 |
| General | ||||
| dbfile | 0.0143 | 13.6942 | 30 | 0.0005 |
| String conversion | 0.0000 | 0.0094 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs