Autor
Pérez Ruiz, José Antonio
| Timing: | Feb 13 2026 07:48:36 |
Script start | |
| Timing: | Feb 13 2026 07:48:36 |
Module start 'content' | |
| Timing: | Feb 13 2026 07:48:36 |
Module end 'content' | |
| Timing: | Feb 13 2026 07:48:36 |
Script end | |
| Total runtime | 0.1954 sec |
| Peak memory usage | 5,376.0000 KB |
| Database Queries | 165 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0074 | 911.0859 | 641.5234 |
| Module start 'content' | 0.0074 | 0.1361 | 1,552.6094 | 2,755.7734 |
| Module end 'content' | 0.1435 | 0.0518 | 4,308.3828 | 429.8203 |
| Script end | 0.1953 | 4,738.2031 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0044 | 2.2314 | 16 | 0.0003 |
| Mysql Total | ||||
| Database connection | 0.0010 | 0.4892 | 1 | 0.0010 |
| Mysqli_queries | 0.0642 | 32.8620 | 165 | 0.0004 |
| Looping result | 0.0018 | 0.9296 | 165 | 0.0000 |
| TS translator | ||||
| TS init | 0.0024 | 1.2324 | 3 | 0.0008 |
| TS cache load | 0.0017 | 0.8546 | 3 | 0.0006 |
| TS context load | 0.0014 | 0.7404 | 3 | 0.0005 |
| Template Total | 0.1579 | 80.8 | 2 | 0.0790 |
| Template load | 0.0047 | 2.3875 | 2 | 0.0023 |
| Template processing | 0.1532 | 78.4269 | 2 | 0.0766 |
| Template load and register function | 0.0004 | 0.1873 | 1 | 0.0004 |
| states | ||||
| state_id_array | 0.0027 | 1.3942 | 9 | 0.0003 |
| state_identifier_array | 0.0032 | 1.6473 | 10 | 0.0003 |
| Override | ||||
| Cache load | 0.0018 | 0.9388 | 9 | 0.0002 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0011 | 0.5624 | 8 | 0.0001 |
| Fetch class attribute name | 0.0015 | 0.7526 | 7 | 0.0002 |
| XML | ||||
| Image XML parsing | 0.0254 | 12.9790 | 8 | 0.0032 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0193 | 7 | 0.0000 |
| General | ||||
| dbfile | 0.0324 | 16.5792 | 43 | 0.0008 |
| String conversion | 0.0000 | 0.0056 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs