Autor
Calzada Villanueva, Mirna
| Timing: | Feb 13 2026 03:19:28 |
Script start | |
| Timing: | Feb 13 2026 03:19:28 |
Module start 'content' | |
| Timing: | Feb 13 2026 03:19:28 |
Module end 'content' | |
| Timing: | Feb 13 2026 03:19:29 |
Script end | |
| Total runtime | 0.1409 sec |
| Peak memory usage | 5,376.0000 KB |
| Database Queries | 165 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0060 | 911.1250 | 641.5547 |
| Module start 'content' | 0.0060 | 0.1020 | 1,552.6797 | 2,763.4531 |
| Module end 'content' | 0.1080 | 0.0328 | 4,316.1328 | 429.9609 |
| Script end | 0.1408 | 4,746.0938 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0020 | 1.4001 | 16 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0011 | 0.7624 | 1 | 0.0011 |
| Mysqli_queries | 0.0551 | 39.1232 | 165 | 0.0003 |
| Looping result | 0.0016 | 1.1525 | 165 | 0.0000 |
| TS translator | ||||
| TS init | 0.0012 | 0.8352 | 3 | 0.0004 |
| TS cache load | 0.0009 | 0.6040 | 3 | 0.0003 |
| TS context load | 0.0007 | 0.5209 | 3 | 0.0002 |
| Template Total | 0.1163 | 82.6 | 2 | 0.0582 |
| Template load | 0.0017 | 1.2224 | 2 | 0.0009 |
| Template processing | 0.1146 | 81.3281 | 2 | 0.0573 |
| Template load and register function | 0.0001 | 0.0553 | 1 | 0.0001 |
| states | ||||
| state_id_array | 0.0029 | 2.0374 | 9 | 0.0003 |
| state_identifier_array | 0.0034 | 2.4251 | 10 | 0.0003 |
| Override | ||||
| Cache load | 0.0009 | 0.6334 | 9 | 0.0001 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0008 | 0.5852 | 8 | 0.0001 |
| Fetch class attribute name | 0.0010 | 0.7015 | 7 | 0.0001 |
| XML | ||||
| Image XML parsing | 0.0228 | 16.2033 | 8 | 0.0029 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0257 | 7 | 0.0000 |
| General | ||||
| dbfile | 0.0259 | 18.4162 | 43 | 0.0006 |
| String conversion | 0.0000 | 0.0069 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs