eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.9930 sec |
| Peak memory usage | 9,984.0000 KB |
| Database Queries | 782 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0065 |
911.0000 | 641.5313 |
| Module start 'content' |
0.0065 | 0.9510 |
1,552.5313 | 7,180.0625 |
| Module end 'content' |
0.9574 | 0.0354 |
8,732.5938 | 459.5703 |
| Script end |
0.9929 | |
9,192.1641 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0023 | 0.2357 | 16 | 0.0001 |
| Mysql Total | | | | |
| Database connection | 0.0011 | 0.1118 | 1 | 0.0011 |
| Mysqli_queries | 0.4032 | 40.6080 | 782 | 0.0005 |
| Looping result | 0.0097 | 0.9751 | 782 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0012 | 0.1193 | 3 | 0.0004 |
| TS cache load | 0.0009 | 0.0862 | 3 | 0.0003 |
| TS context load | 0.0007 | 0.0744 | 3 | 0.0002 |
| Template Total | 0.9646 | 97.1 | 2 | 0.4823 |
| Template load | 0.0026 | 0.2610 | 2 | 0.0013 |
| Template processing | 0.9620 | 96.8814 | 2 | 0.4810 |
| Template load and register function | 0.0001 | 0.0076 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0296 | 2.9771 | 55 | 0.0005 |
| state_identifier_array | 0.0296 | 2.9782 | 56 | 0.0005 |
| Override | | | | |
| Cache load | 0.0018 | 0.1845 | 134 | 0.0000 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0044 | 0.4398 | 102 | 0.0000 |
| Fetch class attribute can translate value | 0.0007 | 0.0689 | 51 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0004 | 0.0421 | 102 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.2887 | 29.0694 | 51 | 0.0057 |
| General | | | | |
| dbfile | 0.2644 | 26.6254 | 310 | 0.0009 |
| String conversion | 0.0000 | 0.0010 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs