| Timing: | Feb 17 2026 08:38:43 |
Script start | |
| Timing: | Feb 17 2026 08:38:43 |
Module start 'content' | |
| Timing: | Feb 17 2026 08:38:43 |
Module end 'content' | |
| Timing: | Feb 17 2026 08:38:43 |
Script end | |
| Total runtime | 0.0695 sec |
| Peak memory usage | 4,352.0000 KB |
| Database Queries | 63 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0075 | 911.1016 | 641.6250 |
| Module start 'content' | 0.0075 | 0.0084 | 1,552.7266 | 610.4609 |
| Module end 'content' | 0.0159 | 0.0536 | 2,163.1875 | 1,653.7344 |
| Script end | 0.0694 | 3,816.9219 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 3.0927 | 15 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0008 | 1.1564 | 1 | 0.0008 |
| Mysqli_queries | 0.0217 | 31.1978 | 63 | 0.0003 |
| Looping result | 0.0006 | 0.9242 | 63 | 0.0000 |
| TS translator | ||||
| TS init | 0.0013 | 1.9061 | 3 | 0.0004 |
| TS cache load | 0.0010 | 1.3841 | 3 | 0.0003 |
| TS context load | 0.0008 | 1.1763 | 3 | 0.0003 |
| Template Total | 0.0526 | 75.6 | 1 | 0.0526 |
| Template load | 0.0012 | 1.7333 | 1 | 0.0012 |
| Template processing | 0.0514 | 73.8638 | 1 | 0.0514 |
| Template load and register function | 0.0002 | 0.2329 | 1 | 0.0002 |
| Override | ||||
| Cache load | 0.0006 | 0.7912 | 2 | 0.0003 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0007 | 0.9812 | 1 | 0.0007 |
| Fetch class attribute can translate value | 0.0000 | 0.0329 | 1 | 0.0000 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0388 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0017 | 2.4524 | 1 | 0.0017 |
| states | ||||
| state_id_array | 0.0014 | 1.9997 | 5 | 0.0003 |
| state_identifier_array | 0.0012 | 1.7158 | 5 | 0.0002 |
| General | ||||
| dbfile | 0.0065 | 9.3591 | 21 | 0.0003 |
| String conversion | 0.0000 | 0.0127 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs