eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.7508 sec |
| Peak memory usage | 8,448.0000 KB |
| Database Queries | 886 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0086 |
913.5469 | 641.4453 |
| Module start 'content' |
0.0086 | 0.7012 |
1,554.9922 | 5,203.0078 |
| Module end 'content' |
0.7097 | 0.0409 |
6,758.0000 | 480.8516 |
| Script end |
0.7507 | |
7,238.8516 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0029 | 0.3846 | 16 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0010 | 0.1399 | 1 | 0.0010 |
| Mysqli_queries | 0.2619 | 34.8807 | 886 | 0.0003 |
| Looping result | 0.0136 | 1.8146 | 886 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0014 | 0.1829 | 3 | 0.0005 |
| TS cache load | 0.0010 | 0.1337 | 3 | 0.0003 |
| TS context load | 0.0009 | 0.1136 | 3 | 0.0003 |
| Template Total | 0.7098 | 94.5 | 2 | 0.3549 |
| Template load | 0.0020 | 0.2617 | 2 | 0.0010 |
| Template processing | 0.7078 | 94.2724 | 2 | 0.3539 |
| Template load and register function | 0.0001 | 0.0145 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0192 | 2.5547 | 62 | 0.0003 |
| state_identifier_array | 0.0179 | 2.3900 | 63 | 0.0003 |
| Override | | | | |
| Cache load | 0.0015 | 0.2007 | 60 | 0.0000 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0028 | 0.3666 | 58 | 0.0000 |
| Fetch class attribute can translate value | 0.0010 | 0.1293 | 57 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0003 | 0.0384 | 58 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.1084 | 14.4372 | 57 | 0.0019 |
| General | | | | |
| dbfile | 0.0795 | 10.5911 | 292 | 0.0003 |
| String conversion | 0.0000 | 0.0016 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs